| 
    
  
    | Posted by | : | Parents |  
    | Age / Height | : | 30 / 5ft 7in |  
    | Religion | : | Hindu |  
        | Caste  / Subcaste | : | Naidu / None |  
        | Education | : | Management - BBA/ MBA/Others |  
        | Occupation | : | Executive | 
Basic Information
  
    |  |  
    | Name | : | ********** |  |  | Date of Birth | : | ******** |  
    | Gender | : | Male |  |  | Place of Birth | : | ******** |  
    | Age | : | 30 |  |  | Time of Birth | : | ******** |  
    | Marital Status | : | Widow/Widower |  |  | Location | : | Chennai                                           ,Tamil Nadu                                        , India |  
                         
                            | Children Living Status | : | 0- |  |  |  |  |  |  Education Information
  
    |  |   
    | Education Category | : | Management - BBA/ MBA/Others |  |  |  |  |  |  
    | Edu Details | : | MBA |  |  |  |  |  |  
    | Occupation Details | : | Private |  |  |  
    | Occupation | : | Executive |  
    | Employed in | : | Private |  |  | Monthly Income | : | 70000 |  Socio Religious Background
  
    |  |  
    | Religion | : | Hindu |  |  | Caste/Division | : | Naidu |  
    | Subcaste/Sec | : | None |  |  | Gothram | : | Do not know |  
    | Language | : | Tamil |  |  | Star | : | Does not matter |  
    | Moonsign | : | Does not matter |  |  |  |  |  |  
    | Manglik/Dosham | : | No |  |  |  |  |  |  Physical status and Lifestyle
  
    |  |  
    | Height | : | 5ft 7in |  |  | Weight | : | 60 kg |  
    | Blood Group | : | Do not know |  |  |  
    | Body Type | : | Average |  
    | Complexion | : | Wheatish |  |  | Diet | : | Non-Veg |  
    | Physical Status | : | Normal |  |  |  |  |  |  Profile Description
 
    |  |  
    | Qualification : MBA
Job               : Private
Star              : Does not matter
Height           : 5ft 7in
Weight          : 60 kg |  Family Information
 
   
    | Family Details | : | -- |  
    | Family Values | : | Traditional |  |  | Father's Name | : | ******** |  
    | Family Type | : | Seperate Family |  |  | Father's Occupation | : | - |  
    | Family Status | : | Middle Class |  |  | Mother's Name | : | ******** |  
    | Family Origin | : | -- |  
    |  |  | Mother's Occupation | : | - |  
    | No Of Brothers | : | 0 |  
    |  |  | No of Brother's Married | : | 0 |  
    | No of Sisters | : | 0 |  |  | No of Sister's Married | : | 0 |  Partner Preference
  
  
    | Age | : | 18                                                 To 30 |  
    | I am Looking For | : |  |  
                         
                          | Having Children | : | Any |  
    | Height | : | to |  
    | Complexion | : |  |  
    | Physical status | : |  |  
    | Religion | : | Hindu |  
    | Caste | : | Naidu |  
    | Sub Caste | : | None |  
    | Education | : |  |  
    | Occupation | : |  |  
    | Country Living in | : | Any |  
    | Matching star | : | Any |  
    | Manglik(Chevai Dosham) | : |  |  
    | Partner Preference | : |  |  
 |